netmap:home_ste
Table of Contents
Plan adressage St-Etienne
Réseau Personnel
VLAN: 10
| Adresse IP | Hostname | Description |
|---|---|---|
| 10.42.10.0 | (n/a) | |
| 10.42.10.1 | valinor | NAS |
| 10.42.10.2 | printer.lan | Brother MFC-J4420DW |
| 10.42.10.3 | aprs-igate | |
| 10.42.10.4 | mithrellas | |
| 10.42.10.5 | svadilfari | |
| 10.42.10.6 | pap2t | Téléphone |
| 10.42.10.7 | tohru | PC Portable |
| 10.42.10.8 | tohru-wl | |
| 10.42.10.10 | pve1-ste42 | dom0 proxmox |
| 10.42.10.11 | rtr2-ste42 | Frontal hébergement |
| 10.42.10.254 | Gateway | e1-ste |
| 10.42.10.255 | (n/a) | |
Admin
VLAN: 20
| Adresse IP | Hostname | Description |
|---|---|---|
| 10.42.20.0 | (n/a) | |
| 10.42.20.2 | sw1-ste | Switch |
| 10.42.20.2 | ap1-ste | Borne Wi-Fi |
| 10.42.20.254 | e1-ste | Gateway |
| 10.42.20.255 | (n/a) | |
Guest
VLAN: 30
| Adresse IP | Hostname | Description |
|---|---|---|
| 10.42.30.0 | (n/a) | |
| 10.42.30.254 | (n/a) | |
Hamnet
VLAN: 73
| Adresse IP | Hostname | Description |
|---|---|---|
| 44.168.53.128 | (n/a) | |
| 44.168.53.129 | dhcp | |
| 44.168.53.130 | dhcp | |
| 44.168.53.131 | dhcp | |
| 44.168.53.132 | gigaset | Téléphone IP |
| 44.168.53.133 | sharkrf | Hotspot D-Star |
| 44.168.53.134 | Gateway | e1-ste |
| 44.168.53.135 | (n/a) | |
Hébergement
VLAN: 142
Réseau IPv6: 2a00:5881:4008:3401::/64
| Adresse IPv4 | Adresse IPv6 | Nom d'hôte | Description |
|---|---|---|---|
| 10.142.0.1 | ::cafe | celebrian | DNS et front web |
| 10.142.0.2 | ::25 | scorpius | Serveur mail v2 |
| 10.142.0.254 | ::fa:cade | rtr2-ste42 | Passerelle |
netmap/home_ste.txt · Last modified: 2020/09/23 13:53 by root