netmap:home_ste
This is an old revision of the document!
Table of Contents
Plan adressage St-Etienne
Réseau Personnel
| Adresse IP | Hostname | Description |
|---|---|---|
| 10.42.10.0 | (n/a) | |
| 10.42.10.1 | valinor | NAS |
| 10.42.10.2 | printer.lan | Brother MFC-J4420DW |
| 10.42.10.3 | aprs-igate | |
| 10.42.10.4 | mithrellas | |
| 10.42.10.5 | svadilfari | |
| 10.42.10.6 | pap2t | Téléphone |
| 10.42.10.7 | tohru | PC Portable |
| 10.42.10.8 | tohru-wl | |
| 10.42.10.10 | pve1-ste42 | dom0 proxmox |
| 10.42.10.11 | e2-ste42 | Frontal hébergement |
| 10.42.10.254 | Gateway | e1-ste |
| 10.42.10.255 | (n/a) | |
Hamnet
| Adresse IP | Hostname | Description |
|---|---|---|
| 44.168.53.128 | (n/a) | |
| 44.168.53.129 | dhcp | |
| 44.168.53.130 | dhcp | |
| 44.168.53.131 | dhcp | |
| 44.168.53.132 | gigaset | Téléphone IP |
| 44.168.53.133 | sharkrf | Hotspot D-Star |
| 44.168.53.134 | Gateway | e1-ste |
| 44.168.53.135 | (n/a) | |
netmap/home_ste.1600852440.txt.gz · Last modified: 2020/09/23 11:14 by root